Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
---|---|---|---|---|---|
Size | Quantity | ||||
50 | 100 | 250 | 500 | 1000 | |
1GB | + $0.33/ea | + $0.30/ea | + $0.42/ea | + $0.35/ea | + $0.19/ea |
2GB | + $0.37/ea | + $0.33/ea | + $0.44/ea | + $0.38/ea | + $0.22/ea |
4GB | + $0.40/ea | + $0.36/ea | + $0.47/ea | + $0.40/ea | + $0.24/ea |
8GB | + $0.60/ea | + $0.55/ea | + $0.65/ea | + $0.57/ea | + $0.39/ea |
16GB | + $1.20/ea | + $1.09/ea | + $1.18/ea | + $1.08/ea | + $0.84/ea |
32GB | + $2.20/ea | + $2.01/ea | + $2.06/ea | + $1.90/ea | + $1.57/ea |
Read & Write Speeds |
|||||
---|---|---|---|---|---|
Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
1GB | 8 - 10 | 2.5 - 4 | |||
2GB | 8 - 10 | 3 - 4 | |||
4GB | 8 - 10 | 3 - 4 | |||
8GB | 8 - 10 | 3.5 - 4 | |||
16GB | 10 - 14 | 4 - 6 | |||
32GB | 12 - 18 | 6 - 8 |